- Flooring Accessories[5]
- Anti-Static Flooring[10]
- Tiles[7]
- Engineered Flooring[8]
- Other Flooring[10]
- Contact Person : Mr. yan Kobe
- Company Name : Changzhou Zhenrong Decorate Material Co., Ltd.
- Tel : 0086-0519-88237807
- Fax : 0086-0519-88501933
- Address : Jiangsu,changzhou,NO.34 Cuirong Industrial Park HengLinTown WuJin
- Country/Region : China
anti-static PVC steel flooring for dustless places
steel flooring
product introduction
Specifications:HDG - 600 * 600 BD 30mm x
HDG - 600 * 600 BD 35mm x
4 and high elastic and super-impact: PVC flooring texture soft elastic very well, so heavy in under the impact of the elastic recovery has good elasticity, coil floor texture is soft, the foot feels comfortable, called "soft gold" ground material, at the same time, PVC flooring with strong impact resistance, impact for heavy damage has strong restore elasticity, won't cause damage. The latest research data show that in the sho ing larger space pavement of PVC flooring, after the fall of the injured persons and other floor rate reduced almost 70%.5, super antiskid: PVC flooring with special surface of wear-resisting layer, and the skid resistance than ordinary ground material, PVC flooring in water more acerbity, swing to slip into the water, namely the acerbity.6, fireproofing: quality qualified PVC flooring fire index reaches b1class B1 level, is fireproof performance is very good, after the stone. PVC flooring itself does not burn and can prevent burning.
Concentrated load | Ultimated load | Impact load(N) | Uniform load(N) | Rolling load(N) | Remarks | |||||||||||
Type | Size | LB | N | KG | LB | N | KG | 10times | 10000times | system resistance:10^5~10^9Ω | ||||||
FS668 | ZRG600 30QG | 600*600*30mm | ≥668 | ≥3120 | ≥318 | ≥13340 | 550 | ≥8360 | 3110 | 2220 | ||||||
FS800 | ZRG600 30QG | 600*600*30mm | ||||||||||||||
ZRG600 35QG | 600*600*35mm | ≥800 | ≥3550 | ≥365 | ≥14680 | 670 | ≥9400 | 3560 | 2670 | |||||||
ZRG610 35QG | 610*610*35mm | |||||||||||||||
FS1000 | ZRG600 35BG | 600*600*35mm | ≥1000 | ≥4450 | ≥453 | ≥16900 | 670 | ≥11970 | 4450 | 3560 | ||||||
ZRG610 35BG | 610*610*35mm | |||||||||||||||
FS1250 | ZRG600 35ZG | 600*600*35mm | ≥1250 | ≥5550 | ≥567 | ≥22240 | 670 | ≥14360 | 5560 | 4450 | ||||||
ZRG610 35ZG | 610*610*35mm | |||||||||||||||
FS1500 | ZRG600 35ZG | 600*600*35mm | ≥1500 | ≥6660 | ≥680 | ≥26690 | 780 | ≥17950 | 6670 | 5560 | ||||||
ZRG610 35ZG | 610*610*35mm | |||||||||||||||
FS2000 | ZRG600 35ZG | 600*600*35mm | ≥2000 | ≥8880 | ≥906 | ≥31130 | 890 | ≥23940 | 8880 | 8000 | ||||||
ZRG610 35ZG | 610*610*35mm |
anti-static PVC steel flooring for dustless places