Products
- Flooring Accessories[5]
- Anti-Static Flooring[10]
- Tiles[7]
- Engineered Flooring[8]
- Other Flooring[10]
Contact Us
- Contact Person : Mr. yan Kobe
- Company Name : Changzhou Zhenrong Decorate Material Co., Ltd.
- Tel : 0086-0519-88237807
- Fax : 0086-0519-88501933
- Address : Jiangsu,changzhou,NO.34 Cuirong Industrial Park HengLinTown WuJin
- Country/Region : China
cold steel raised flooring of HPL panel for Electric power sector
Product Detailed
Related Categories:Engineered Flooring
cold steel flooring
1 size:600*600*30/35mm
2 high mechanical strength and loading capacity, fireproof performance is good
cold steel flooring
featured benefits1.designed specifically for office building2.made from non-combustible materials3.epoxy powder coated offers lifetime protection4.cementitious fill makes panels solid and quiet5.superior static,dynamic and ultimate load performance6.excellent rolling load performance7.easy maintenance and interchangeable panels8.class A flame spread and smoke development rating9.no detrimental effect when attacked by moisture and termites10.excellent grounding and electrical continuity11.all-steel pedestals provide excellent impact load performance12.does not deteriorate with age
Concentrated load | Ultimated load | Impact load(N) | Uniform load(N) | Rolling load(N) | Remarks | |||||||||||
Type | Size | LB | N | KG | LB | N | KG | 10times | 10000times | system resistance10^5~10^9Ω | ||||||
FS668 | ZRG600 30QG | 600*600*30mm | ≥668 | ≥3120 | ≥318 | ≥13340 | 550 | ≥8360 | 3110 | 2220 | ||||||
FS800 | ZRG600 30QG | 600*600*30mm | ||||||||||||||
ZRG600 35QG | 600*600*35mm | ≥800 | ≥3550 | ≥365 | ≥14680 | 670 | ≥9400 | 3560 | 2670 | |||||||
ZRG610 35QG | 610*610*35mm | |||||||||||||||
FS1000 | ZRG600 35BG | 600*600*35mm | ≥1000 | ≥4450 | ≥453 | ≥16900 | 670 | ≥11970 | 4450 | 3560 | ||||||
ZRG610 35BG | 610*610*35mm | |||||||||||||||
FS1250 | ZRG600 35ZG | 600*600*35mm | ≥1250 | ≥5550 | ≥567 | ≥22240 | 670 | ≥14360 | 5560 | 4450 | ||||||
ZRG610 35ZG | 610*610*35mm | |||||||||||||||
FS1500 | ZRG600 35ZG | 600*600*35mm | ≥1500 | ≥6660 | ≥680 | ≥26690 | 780 | ≥17950 | 6670 | 5560 | ||||||
ZRG610 35ZG | 610*610*35mm | |||||||||||||||
FS2000 | ZRG600 35ZG | 600*600*35mm | ≥2000 | ≥8880 | ≥906 | ≥31130 | 890 | ≥23940 | 8880 | 8000 | ||||||
ZRG610 35ZG | 610*610*35mm |
cold steel raised flooring of HPL panel for Electric power sector
Other products